Womens size guide
Please note: This size guide is intended as a general reference only. As sizing may vary between brands, we recommend referring to the specific size guide provided on each product page for the most accurate fit.
women’s size conversion guide:
| AU / UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 2 | 34 | 80–84 | 60–64 | 86–90 |
| 8 | 4 | 36 | 85–89 | 65–69 | 91–95 |
| 10 | 6 | 38 | 90–94 | 70–74 | 96–100 |
| 12 | 8 | 40 | 95–99 | 75–79 | 101–105 |
| 14 | 10 | 42 | 100–104 | 80–84 | 106–110 |
| 16 | 12 | 44 | 105–109 | 85–89 | 111–115 |
| 18 | 14 | 46 | 110–114 | 90–94 | 116–120 |
| 20 | 16 | 48 | 115–119 | 95–99 | 121–125 |
| 22 | 18 | 50 | 120–124 | 100–104 | 126–130 |
| 24 | 20 | 52 | 125–129 | 105–109 | 131–135 |
Note: This is a general guide only. Sizing may vary slightly between brands and garment styles.