Ring Size Conversion Chart
Please note: This size guide is intended as a general reference only. As sizing may vary between brands, we recommend referring to the specific size guide provided on each product page for the most accurate fit.
Please note: This size guide is intended as a general reference only. As sizing may vary between brands, we recommend referring to the specific size guide provided on each product page for the most accurate fit.
| US Size | AU/UK Size | EU Size | Diameter (mm) | Circumference (mm) |
| 4 | H | 47 | 14.9 | 46.8 |
| 4.5 | I | 48 | 15.3 | 48.0 |
| 5 | J | 49 | 15.7 | 49.3 |
| 5.5 | K | 50.5 | 16.1 | 50.6 |
| 6 | L | 52 | 16.5 | 51.8 |
| 7 | N | 54 | 17.3 | 54.4 |
| 7.5 | O | 55.5 | 17.7 | 55.7 |
| 8 | P | 57 | 18.2 | 57.0 |
| 8.5 | Q | 58 | 18.6 | 58.3 |
| 9 | R | 59 | 19.0 | 59.5 |
| 9.5 | S | 61 | 19.4 | 60.8 |
| 10 | T | 62 | 19.8 | 62.1 |
| 10.5 | U | 63 | 20.2 | 63.4 |
| 11 | V | 65 | 20.6 | 64.6 |
| 11.5 | W | 66 | 21.0 | 65.9 |
| 12 | X | 67 | 21.4 | 67.2 |
| 13 | Z | 22.2 | 69.7 | 69.7 |
Tip: Measure your finger at the end of the day when it is at its largest for the most accurate fit.