McTavish size guide chart

Product Measurements (in cms).


Measure this against your favourite fitting

shirts

Size S M L XL XXL
Across Shoulder 43.5 46 48.5 51 53.5
Across Chest 38.5 41 43.5 46 48.5
Hem Width 55.5 58 60.5 63 65.5
Body Length 73 74 75 76 77
Sleeve Length 25 26 27 28 29

 

Tees

Size XS S M L XL XXL
Shoulder width 49 51.5 54 56.5 59 61.5
Chest width (underarm) 56.5 59 61.5 64 66.5 69
Length (HPS to hem) 69 70 71 72 73 74
Sleeve length 22 23 24 25 26 27

 

Shorts

Size 26 28 29 30 31 32 33 34 36 38
Waist (relaxed) 34.75 37.75 39.25 40.5 41.75 43 44.25 45.5 48 50.5
Leg Opening width 26.5 27.5 28 28.75 29.5 30.25 31 31.75 33.25 34.75
Outside Leg 40.5 42.5 43.5 44 44.5 45 45.5 46 47 47

 

Pants

(cms) 26 28 30 32 34 36 38
Waist (Relaxed) 37 39.5 42 44.5 47 49.5 52
Leg Opening Width 19.9 20.6 21.3 22 22.7 23.4 24.1
Leg Outseam 101.5 103 104.5 106 107.5 109 110.5
Front Rise 27.5 29 30.5 32 33.5 35 36.5